NIBM Road, NIBM-Kondwa, Pune
4,050
Express Interest
| Type | Size | Price | Plan |
| 1 BHK | 672 | 4050( psft ) | |
| 2 BHK | 1121 | 4050( psft ) |
![]() | Swimming Pool | ![]() | Gymnasium |
![]() | Kid's Play Area | ![]() | Golf Course |
![]() | Wi-fi Connectivity | ![]() | Sports Facility |
![]() | Multipurpose Room | ![]() | Cafeteria |
![]() | Intercom Facility | ![]() | Power Back-up |
![]() | Lift(s) | ![]() | Security / Fire Alarm |
![]() | Security Personnel | ![]() | Water Storage |
![]() | Visitor Parking | ![]() | Reserved Parking |
![]() | Club house / Community Center |
Bramha Avenue Review, Location, Price, Specifications, Public Opinion and Concerns
I am interested in a 2BHK if the rate is Rs.2950. Not sure how low the price would be discounted for but I would definitely like to know how low the price can go.
May i know what is the rate for this project now? I would be interested in buying one 2 or 3 BHK flat.
May i know what is the rate for this project now? I would be interested in buying one 2 or 3 BHK flat.
May i know what is the rate for this project now? I would be interested in buying one 2 or 3 BHK flat.
I am interested in this project with rate Rs 2950/- Sq ft
Interested in 1BHK @ Rs.2800 per sq feet.









