| Type | Size | Price | Plan |
| 4 BHK | 2275 | 4560( psft ) | |
| 3 BHK | 1295 | 4560( psft ) | |
| 2 BHK | 890 | 4560( psft ) |
![]() | Swimming Pool | ![]() | Gymnasium |
![]() | Kid's Play Area | ![]() | Golf Course |
![]() | Wi-fi Connectivity | ![]() | Sports Facility |
![]() | Multipurpose Room | ![]() | Cafeteria |
![]() | Intercom Facility | ![]() | Power Back-up |
![]() | Lift(s) | ![]() | Security / Fire Alarm |
![]() | Security Personnel | ![]() | Water Storage |
![]() | Visitor Parking | ![]() | Reserved Parking |
![]() | Club house / Community Center |
Supertech Eco Citi Review, Location, Price, Specifications, Public Opinion and Concerns
I am interested in 2 bhk , kindly let me know how can i get the best deal
4,560






