Noida Extention, Noida Extension, Noida
2,425
Express Interest
| Type | Size | Price | Plan |
| 1 BR + 1T | 580 | 2425( psft ) | |
| 2 BR + 2T | 885 | 2425( psft ) | |
| 2 BR + 2T | 1125 | 2425( psft ) | |
| 2 BR + 2T | 1170 | 2425( psft ) | |
| 2BR + 2T + 1Study | 970 | 2425( psft ) | |
| 2BR + 2T + 1Study | 1285 | 2425( psft ) | |
| 3BR + 3T | 1520 | 2425( psft ) | |
| 3BR + 3T | 1600 | 2425( psft ) |
![]() | Swimming Pool | ![]() | Gymnasium |
![]() | Kid's Play Area | ![]() | Golf Course |
![]() | Wi-fi Connectivity | ![]() | Sports Facility |
![]() | Multipurpose Room | ![]() | Cafeteria |
![]() | Intercom Facility | ![]() | Power Back-up |
![]() | Lift(s) | ![]() | Security / Fire Alarm |
![]() | Security Personnel | ![]() | Water Storage |
![]() | Visitor Parking | ![]() | Reserved Parking |
![]() | Club house / Community Center |





