| Type | Size | Price | Plan |
| 3BR + 4T + 1SR (Villa) | 1825 | 3911( psft ) | |
| 4BR + 5T + 1SR (Villa) | 2525 | 3911( psft ) | |
| 5BR + 5T + 1SR (Villa) | 2950 | 3911( psft ) |
![]() | Swimming Pool | ![]() | Gymnasium |
![]() | Kid's Play Area | ![]() | Golf Course |
![]() | Wi-fi Connectivity | ![]() | Sports Facility |
![]() | Multipurpose Room | ![]() | Cafeteria |
![]() | Intercom Facility | ![]() | Power Back-up |
![]() | Lift(s) | ![]() | Security / Fire Alarm |
![]() | Security Personnel | ![]() | Water Storage |
![]() | Visitor Parking | ![]() | Reserved Parking |
![]() | Club house / Community Center |
3,911






