Noida Extention, Noida
2,700
Express Interest
| Type | Size | Price | Plan |
| 3 BR + 2T | 1730 | 2700( psft ) | |
| 3 BR + 2T | 1450 | 2700( psft ) | |
| 3 BR + 2T | 1145 | 2700( psft ) | |
| 2 BR + 2T + 1 Study | 1225 | 2700( psft ) | |
| 2 BR + 2T | 1125 | 2700( psft ) | |
| 2 BR + 2T + 1 Study | 910 | 2700( psft ) | |
| 2 BR + 2T | 845 | 2700( psft ) |
![]() | Swimming Pool | ![]() | Gymnasium |
![]() | Kid's Play Area | ![]() | Golf Course |
![]() | Wi-fi Connectivity | ![]() | Sports Facility |
![]() | Multipurpose Room | ![]() | Cafeteria |
![]() | Intercom Facility | ![]() | Power Back-up |
![]() | Lift(s) | ![]() | Security / Fire Alarm |
![]() | Security Personnel | ![]() | Water Storage |
![]() | Visitor Parking | ![]() | Reserved Parking |
![]() | Club house / Community Center |





