Wardha Road, Wardha Road, Nagpur
2,600
Express Interest
| Type | Size | Price | Plan |
| 1 BHK | 640 | 2600( psft ) | |
| 2 BHK | 740 | 2600( psft ) |
![]() | Swimming Pool | ![]() | Gymnasium |
![]() | Kid's Play Area | ![]() | Golf Course |
![]() | Wi-fi Connectivity | ![]() | Sports Facility |
![]() | Multipurpose Room | ![]() | Cafeteria |
![]() | Intercom Facility | ![]() | Power Back-up |
![]() | Lift(s) | ![]() | Security / Fire Alarm |
![]() | Security Personnel | ![]() | Water Storage |
![]() | Visitor Parking | ![]() | Reserved Parking |
![]() | Club house / Community Center |





