Andheri East, Andheri, Mumbai
10,975
Express Interest
The residential apartments start from the 5th floor onwards overlooking a beautifully landscaped podium garden. The four levels below the podium are reserved to provide ample car parking space. And with other essential amenities provided for, Hubtown Hillcrest is the place to live it easy!
| Type | Size | Price | Plan |
| 2.5 BHK | 1150 | 10975( psft ) | |
| 2 BHK | 1060 | 10975( psft ) | |
| 2 BHK | 1020 | 10975( psft ) | |
| 1 BHK | 775 | 10975( psft ) | |
| 1 BHK | 730 | 10975( psft ) |
![]() | Swimming Pool | ![]() | Gymnasium |
![]() | Kid's Play Area | ![]() | Golf Course |
![]() | Wi-fi Connectivity | ![]() | Sports Facility |
![]() | Multipurpose Room | ![]() | Cafeteria |
![]() | Intercom Facility | ![]() | Power Back-up |
![]() | Lift(s) | ![]() | Security / Fire Alarm |
![]() | Security Personnel | ![]() | Water Storage |
![]() | Visitor Parking | ![]() | Reserved Parking |
![]() | Club house / Community Center |
Hubtown Hillcrest Review, Location, Price, Specifications, Public Opinion and Concerns
If the plan approvals in place, possession by Dec 2012 I am interested with rates not more than Rs 10000/ per sq ft
pls send me details possession date, rate location etc. Present condition of the project






